The ICC Men’s T20 World Cup 2026 (co-hosted by India and Sri Lanka) is currently in the group stage, running from February 7 to March 8, 2026. Bangladesh withdrew and was replaced by Scotland in their group. As of February 14, 2026 (around mid-tournament), here are the latest group standings based on official ICC and reliable sources like ESPNcricinfo, Cricbuzz, and ICC’s site.Top two teams from each group advance to the Super 8 stage.Group A (India, Pakistan, USA, Netherlands, Namibia)
| Pos | Team | Played | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | India | 2 | 2 | 0 | 0 | 4 | +3.050 |
| 2 | Pakistan | 2 | 2 | 0 | 0 | 4 | +0.932 |
| 3 | USA | 3 | 1 | 2 | 0 | 2 | +0.533 |
| 4 | Netherlands | 3 | 1 | 2 | 0 | 2 | -1.352 |
| 5 | Namibia | 2 | 0 | 2 | 0 | 0 | -2.884 |
India and Pakistan are level on points but India leads on superior NRR. The high-profile India vs Pakistan match is upcoming (scheduled for February 15 in Colombo).Group B (Sri Lanka, Zimbabwe, Australia, Ireland, Oman)
| Pos | Team | Played | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 2 | 2 | 0 | 0 | 4 | +3.125 |
| 2 | Zimbabwe | 2 | 2 | 0 | 0 | 4 | +1.984 |
| 3 | Australia | 2 | 1 | 1 | 0 | 2 | +1.100 |
| 4 | Ireland | 3 | 1 | 2 | 0 | 2 | +0.150 |
| 5 | Oman | 3 | 0 | 3 | 0 | 0 | -4.546 |
Sri Lanka (hosts) and Zimbabwe are dominating early.Group C (West Indies, England, Scotland, Italy, Nepal)
| Pos | Team | Played | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | West Indies | 2 | 2 | 0 | 0 | 4 | +1.625 |
| 2 | England | ~2 | ~1-2 | ~0-1 | ~0 | ~2-4 | Varies |
| … | (Others including Scotland, Italy, Nepal trailing) | – | – | – | – | – | – |
West Indies lead strongly; England recently notched a win.Group D (New Zealand, South Africa, UAE, Afghanistan, Canada)
| Pos | Team | Played | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 2 | 2 | 0 | 0 | 4 | +1.919 |
| 2 | South Africa | 2 | 2 | 0 | 0 | 4 | +1.425 |
| 3 | UAE | ~2 | ~1 | ~1 | ~0 | ~2 | ~-1.030 |
| … | (Afghanistan, Canada lower) | – | – | – | – | – | – |
New Zealand and South Africa are tied at the top and set for a key clash.Note: Standings can change quickly with ongoing matches (e.g., New Zealand vs South Africa previewed recently). For real-time updates, check official sources like icc-cricket.com/standings or espncricinfo.com. The tournament has seen some upsets (e.g., Zimbabwe beating Australia), and the India-Pakistan game could shake up Group A further.

